Sign up to stay up to date on the Boynton Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10606 CONWAY Trail 3 2 2,145 $598,000 $278 0 days
53 EASTGATE Drive Unit B 3 2 1,809 $239,900 $132 0 days
7569 Island Breeze Terrace 2 2 1,722 $419,000 $243 0 days
6618 HAWAIIAN Avenue 3 2 2,097 $595,000 $283 1 day
10247 Isle Wynd Court 4 5 3,184 $995,000 $312 4 days
2131 NE 1ST Court Unit 102 2 2 870 $69,900 $80 0 days
1810 NEW PALM Way Unit 316 2 2 803 $229,000 $285 0 days
9 Aspen Court 4 3 2,512 $849,000 $337 0 days
5790 Kayla Drive Unit 43B 2 2 1,469 $389,900 $265 0 days
6276 LONG KEY Lane 3 3 1,592 $329,900 $207 1 day
4056 S Shady Lane 2 2 1,647 $224,000 $136 3 days
5257 GLENVILLE Drive 3 2 1,852 $475,000 $256 1 day
54016 Chapella Bay 2 2 1,160 $139,000 $119 1 day
4871 Hawkwood Road Unit A 2 2 1,400 $220,000 $157 2 days
7390 Lake Meadow Way Unit 202 2 2 1,822 $250,000 $137 3 days
7288 Summer Tree Drive 2 2 1,722 $345,000 $200 1 day
12375 S Military Trail S Unit 33 3 2 1,701 $164,000 $96 2 days
10410 UTOPIA Circle E 3 2 2,172 $475,000 $218 1 day
11614 CREEKSIDE Drive 3 3 2,391 $545,000 $227 2 days
436 NW 7th Street 4 2 1,600 $550,000 $343 3 days
1906 Belmont Place 2 2 1,353 $329,000 $243 2 days
6435 BELLA Circle Unit 201 3 3 1,529 $475,000 $310 2 days
11135 GREEN LAKE Drive Unit 103 2 2 1,380 $229,888 $166 6 days
5771 FAIRWAY PARK Court Unit 205 3 2 1,426 $349,488 $245 6 days
5792 Sun Pointe Circle 4 2 2,179 $764,900 $351 2 days
7571 Seafoam Court 2 2 1,722 $399,900 $232 2 days
5537 Mirror Lakes Boulevard 2 2 1,310 $374,995 $286 2 days
450 N FEDERAL Highway Unit 610 2 2 1,230 $429,500 $349 2 days
2601 NE 3rd Court Unit 1050 1 2 870 $139,000 $159 2 days
8123 BELLAFIORE Way 3 2 1,600 $299,000 $186 2 days
36 STRATFORD Lane W Unit H 3 2 1,622 $199,900 $123 2 days
2101 NE 1ST Court Unit 206 2 2 860 $95,000 $110 5 days
17 SOUTHPORT Lane Unit G 3 2 1,617 $429,900 $265 2 days
2019 S SEACREST Boulevard Unit C 1 2 891 $210,000 $235 3 days
4855 EQUESTRIAN Road Unit A 2 2 1,400 $272,000 $194 2 days
2003 SW ROMA Way 2 2 1,428 $461,000 $322 2 days
5743 Lakeview Mews Circle 2 2 1,728 $435,000 $251 2 days
11674 Caracas Boulevard 3 2 2,193 $925,000 $421 2 days
1448 Artimino Lane 4 3 1,784 $585,000 $327 2 days
5133 Brisata Circle Unit N 3 2 1,447 $185,000 $127 2 days
7584 New Holland Way 3 2 1,958 $450,000 $229 3 days
522 NW 11th Avenue N/A N/A 1,400 $580,000 $414 6 days
9858 Pecorino Isle 3 4 2,825 $1,444,444 $511 3 days
11704 DOVE HOLLOW Avenue 2 2 2,164 $489,900 $226 3 days
760 E Ocean Avenue Unit 303 2 2 908 $285,000 $313 3 days
1001 SIESTA Avenue 2 2 1,308 $319,900 $244 3 days
12540 Majesty Circle Unit 301 3 2 1,509 $229,000 $151 3 days
10649 Royal Caribbean Circle 3 2 1,788 $445,000 $248 3 days
9088 Ribbons Ridge Point 4 4 2,839 $1,189,900 $419 3 days
731 SW 1st Court 2 2 1,328 $429,000 $323 3 days
Average: 2.6 2.3 1,637 $517,060 $265 78 days
Viewing 1 - 50 of 1536
Viewing 1 - 50 of 1536
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2223 NE 1st Court Unit 101 2 2 860 $99,000 $115 0 days
644 Sun Ray Court 2 2 N/A $139,000 Unknown 8 days
9 CEDAR Circle 3 2 1,228 $330,000 $268 3 days
11185 WHITE BALSAM Avenue 4 5 3,130 $1,895,000 $605 7 days
1660 RENAISSANCE COMMONS Boulevard Unit 2208 2 2 1,012 $220,000 $217 6 days
10169 S 40TH Trail S Unit 259 2 2 1,238 $210,000 $169 18 days
165 SOUTH Boulevard Unit B 1 2 954 $150,000 $157 11 days
8223 Majestic Mountain Drive 4 4 2,685 $1,275,000 $474 11 days
7168 Corning Circle 3 3 2,744 $789,000 $287 14 days
11542 SPRING OAK Avenue 3 2 2,008 $495,000 $246 6 days
7289 Haviland Circle 3 2 1,829 $499,000 $272 4 days
6610 Aston Lane 3 4 2,628 $630,000 $239 5 days
2041 W Woolbright Road Unit H101 2 2 1,041 $169,000 $162 9 days
3600 Edgar Avenue 4 3 3,084 $849,900 $275 3 days
2542 S Federal Highway 1 1 570 $74,900 $131 2 days
12699 Via Lucia 3 2 1,888 $512,500 $271 9 days
9086 Tremezzo Lane 3 3 1,502 $460,000 $306 16 days
7285 Haviland Circle 3 2 1,760 $468,000 $265 11 days
1204 Belmont Place 1 1 878 $180,000 $205 22 days
9891 Pavarotti Terrace Unit 102 3 2 1,617 $315,000 $194 13 days
7 Eastgate Drive Unit C 3 2 2,106 $329,900 $156 3 days
3 Vía De Casas Sur Unit 103 2 2 988 $209,900 $212 0 days
9644 SILLS E Unit 103 2 2 1,498 $275,000 $183 12 days
94 SAUSALITO Circle 2 2 1,576 $410,000 $260 26 days
4526 Saint Andrews Drive 3 3 2,326 $1,100,000 $472 11 days
10549 Fern Tree Way 3 2 1,731 $449,000 $259 8 days
2131 NE 1st Court NE Unit 204 1 2 624 $49,999 $80 16 days
715 Sunny South Avenue 2 2 N/A $117,000 Unknown 215 days
146 SE 5TH Avenue 4 2 1,739 $465,000 $267 16 days
12992 Anthorne Lane 3 3 1,755 $519,900 $296 13 days
6812 Molakai Circle 3 3 2,872 $869,900 $302 19 days
9266 MOUNTAIN PINE Grove 4 4 2,708 $1,799,900 $664 25 days
190 N HIGH POINT Boulevard Unit A 2 2 1,104 $255,000 $230 36 days
7118 Treviso Lane 3 2 1,884 $569,000 $302 18 days
7221 Hearth Stone Avenue 3 2 2,108 $349,900 $165 13 days
9847 Harbour Lake Circle 3 2 2,187 $449,000 $205 12 days
4129 SAINT ANDREWS Drive 4 3 3,490 $1,425,000 $408 2 days
6693 SUN RIVER Road 3 2 1,870 $429,000 $229 2 days
16 Colonial Club Drive Unit 302 1 2 946 $175,000 $184 9 days
11649 Pamplona Boulevard 3 2 2,405 $789,000 $328 4 days
5939 Parkwalk Drive 2 2 1,335 $149,500 $111 24 days
530 HORIZONS E Unit 104 2 2 684 $185,000 $270 7 days
4717 SABAL PALM Drive 4 3 3,356 $1,435,000 $427 10 days
7167 Boscanni Drive 3 2 2,090 $580,999 $277 20 days
217 LIVE OAK Lane 2 3 1,264 $249,900 $197 19 days
10394 UTOPIA Circle E 3 2 1,845 $450,000 $243 18 days
2508 NW 24th Street Unit 152 2 2 N/A $32,500 Unknown 43 days
420 NW 9TH Avenue 2 2 1,092 $269,900 $247 4 days
4120 Key Lime Boulevard 3 3 2,339 $695,000 $297 35 days
9255 Sun Pointe Drive 4 2 2,142 $720,000 $336 22 days
Average: 2.7 2.3 1,686 $465,624 $251 89 days
Viewing 1 - 50 of 155
Viewing 1 - 50 of 155
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7182 HAVILAND Circle 3 2 1,829 $495,000 $495,000 $270 9 days 10/23/26
118 SW 15TH Court 2 2 1,458 $398,500 $407,000 $279 8 days 10/23/26
5439 Verona Drive Unit P 2 2 1,139 $174,900 $169,900 $149 5 days 10/23/26
350 N Federal Highway Unit 903 1 1 805 $239,900 $219,000 $272 74 days 10/23/26
16 Stratford Drive E Unit C 2 3 1,692 $259,900 $250,000 $147 116 days 10/23/26
1208 Coastal Bay Boulevard 3 4 2,284 $435,000 $430,000 $188 192 days 10/23/26
9960 Pineapple Tree Drive Unit 107 2 2 1,008 $225,000 $215,000 $213 219 days 10/23/26
2515 NE 1st Court Unit 215 1 2 754 $79,999 $50,000 $66 348 days 10/23/26
5168 Clover Creek Drive 3 2 2,122 $525,000 $488,000 $229 21 days 10/22/26
2118 E RIDGE Circle E 3 2 1,084 $370,000 $373,000 $344 14 days 10/22/26
56 Island Drive 2 3 2,509 $775,000 $600,000 $239 75 days 10/22/26
69 Eastgate Drive Unit Unit D 3 2 1,809 $239,900 $220,000 $121 181 days 10/22/26
230 NE 26th Avenue Unit 412 2 2 960 $99,000 $97,000 $101 14 days 10/21/26
2600 NE 1st Lane Unit Apt 205 1 2 754 $105,000 $92,000 $122 20 days 10/21/26
6746 Sun River Road 3 2 2,192 $509,900 $509,900 $232 21 days 10/21/26
1801 Ocean Drive Unit 201 2 1 729 $140,000 $125,000 $171 99 days 10/21/26
9963 Seacrest Circle Unit 101 3 2 1,616 $199,900 $180,600 $111 246 days 10/21/26
10299 Utopia Circle W 3 2 1,932 $399,000 $399,000 $206 378 days 10/21/26
10376 W Tara Boulevard 4 3 2,235 $1,300,000 $1,400,000 $626 5 days 10/20/26
920 NW 3RD Street 3 2 1,476 $499,900 $499,900 $338 12 days 10/20/26
689 NE 6th Court Unit 4050 1 1 703 $225,000 $218,000 $310 90 days 10/20/26
10125 S 42nd Avenue S Unit 151 2 2 1,238 $225,000 $215,000 $173 87 days 10/20/26
46 Tara Lakes Drive E 4 2 1,483 $489,900 $475,000 $320 82 days 10/20/26
480 Horizons W Unit 207 1 1 570 $109,000 $107,000 $187 170 days 10/20/26
12579 VIA LUCIA 3 2 2,170 $589,000 $589,000 $271 2 days 10/19/26
8966 DIAMONTE Drive 4 2 2,389 $625,000 $580,000 $242 22 days 10/19/26
6521 Southport Drive 3 2 2,092 $369,000 $340,000 $162 14 days 10/19/26
12612 Rainbow Reef Isle 3 2 1,800 $975,000 $965,000 $536 2 days 10/19/26
48 BUXTON Lane 3 2 1,292 $460,000 $460,000 $356 53 days 10/19/26
8931 Agliana Circle 4 3 2,342 $575,000 $567,500 $242 58 days 10/19/26
3078 N Evergreen Circle Unit 3078 3 3 1,622 $414,999 $415,000 $255 72 days 10/19/26
2017 SW Golf Lane Unit 113 2 2 960 $169,500 $155,000 $161 114 days 10/19/26
10624 Tropic Palm Avenue Unit 202 3 2 1,385 $325,000 $315,000 $227 113 days 10/19/26
5 Via De Casas Norte Unit 5 3 2 1,187 $219,000 $180,000 $151 6 days 10/19/26
215 South Boulevard Unit C 1 2 954 $105,900 $105,900 $111 101 days 10/19/26
5965 Parkwalk Drive Unit 913 2 2 1,306 $225,000 $195,000 $149 66 days 10/18/26
661 Sun Ray Court 2 2 N/A $115,000 $90,000 Unknown 235 days 10/16/26
5414 Venetia Court Unit H 3 2 1,134 $190,000 $181,000 $159 6 days 10/16/26
1709 SW 20TH Street 2 2 1,428 $349,000 $345,000 $241 0 days 10/16/26
3028 N EVERGREEN Circle 3 3 1,622 $405,000 $405,000 $249 25 days 10/16/26
3504 Medford Court 2 3 1,374 $299,900 $275,000 $200 40 days 10/16/26
5187 Europa Drive Unit F 3 2 1,578 $140,000 $140,100 $88 67 days 10/16/26
4882 Equestrian Circle Unit A 2 2 1,400 $230,000 $230,000 $164 51 days 10/16/26
5585 Munsel Lane Unit 102 2 2 1,498 $215,000 $185,000 $123 69 days 10/16/26
11583 Ballylee Terrace 3 2 1,998 $449,000 $430,000 $215 77 days 10/16/26
12874 Granite Mountain Pass 4 4 2,685 $1,150,000 $1,095,000 $407 126 days 10/16/26
9960 Pineapple Tree Drive Unit 109 2 2 1,008 $225,000 $212,000 $210 149 days 10/16/26
2403 NW 7th Street 3 3 1,678 $379,900 $370,000 $220 151 days 10/16/26
5622 Royal Lake Circle 3 2 1,658 $425,000 $422,000 $254 389 days 10/16/26
8957 Morgan Landing Way 4 3 2,515 $825,000 $807,000 $320 0 days 10/15/26
Average: 2.8 2.4 1,786 $509,881 $487,804 $257 77 days
Viewing 1 - 50 of 1781
Viewing 1 - 50 of 1781

How much is your home worth?

...get instant property value now!