Sign up to stay up to date on the Boynton Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
210 Horizon Street E Unit 103 1 2 646 $100,000 $154 0 days
2508 NW 24th Street Unit 152 2 2 N/A $35,000 Unknown 8 days
420 NW 9TH Avenue 2 2 1,092 $269,900 $247 0 days
5423 Palm Springs Lane Unit B 3 2 1,190 $235,000 $197 0 days
8461 THERESA Road 4 2 1,764 $515,000 $291 1 day
350 N Federal Highway Unit Apt 606 2 2 1,185 $420,000 $354 2 days
6851 BITTERBUSH Place 3 3 2,063 $425,000 $206 3 days
8776 Cobblestone Point Circle 6 4 4,472 $1,375,000 $307 1 day
4120 Key Lime Boulevard 3 3 2,339 $695,000 $297 1 day
911 SW 27th Way 5 6 4,007 $3,249,000 $810 8 days
10620 Limeberry Drive 3 3 2,314 $879,000 $379 1 day
11900 Mataro Avenue 3 2 2,097 $499,900 $238 1 day
8901 BOATSWAIN Drive 3 2 2,010 $465,000 $231 1 day
10164 40TH Way S 2 2 1,238 $239,000 $193 1 day
14 COLONIAL CLUB Drive Unit 103 1 2 950 $239,000 $251 1 day
11163 Mandalay Way 3 2 1,676 $475,000 $283 1 day
7001 Chesapeake Circle 3 3 1,881 $565,000 $300 1 day
11313 PIPING ROCK Drive 3 3 2,969 $659,000 $221 3 days
625 Casa Loma Boulevard Unit 1003 2 2 1,130 $635,000 $561 1 day
12764 CORAL LAKES Drive 2 2 2,312 $449,000 $194 2 days
1100 Siesta Avenue 2 1 888 $230,000 $259 1 day
16 Colonial Club Drive Unit 103 1 2 946 $215,000 $227 1 day
4477 Lady Beverlee Court S 3 2 1,404 $154,900 $110 1 day
3954 QUAIL RIDGE Drive N Unit Egret 2 2 1,737 $619,000 $356 1 day
406 BUTTONWOOD Lane 2 3 1,264 $349,900 $276 2 days
400 SW 8TH Place 2 1 884 $295,000 $333 2 days
230 NE 26th Avenue Unit 412 2 2 960 $99,000 $103 2 days
4034 SANDPINE Circle 2 2 1,152 $190,000 $164 2 days
106 NW 10th Court 2 2 1,428 $380,000 $266 2 days
9255 Sun Pointe Drive 4 2 2,142 $720,000 $336 2 days
10861 DENOEU Road 6 7 4,155 $2,750,000 $661 2 days
6243 Windlass Circle 3 2 1,809 $599,000 $331 2 days
29 WESTGATE Lane Unit 29B 2 3 1,986 $345,000 $173 3 days
1230 S Federal Highway Unit 101, 102 N/A N/A N/A $700,000 Unknown 2 days
5798 Brook Bound Lane 2 2 1,469 $299,900 $204 2 days
2102 NE 1st Way Unit 102 1 2 624 $65,000 $104 2 days
2083 SW 13th Avenue 2 2 1,077 $325,000 $301 3 days
355 Main Boulevard Unit A 2 2 1,104 $220,000 $199 6 days
8 COUNTRY Road W 5 7 6,106 $3,500,000 $573 2 days
11364 VIRGINIA PINE Court 3 4 2,448 $1,575,000 $643 3 days
14011 KINGSTON BAY 2 2 1,276 $179,000 $140 2 days
7463 W Falls Road W 3 2 2,360 $520,000 $220 2 days
7320 Lombardy Street 3 2 1,884 $479,900 $254 4 days
12838 HAMPTON LAKES Circle 2 2 1,322 $325,000 $245 2 days
2706 Black Oak Way Unit 2706 3 2 1,550 $539,000 $347 3 days
1065 W Fairfax Circle W 3 2 1,588 $419,999 $264 3 days
24 Winchmore Lane Unit 24 2 2 1,210 $345,000 $285 5 days
8055 BELLAGIO Lane 2 3 1,502 $399,000 $265 6 days
9285 MOUNTAIN PINE Grove 3 3 2,413 $1,350,000 $559 4 days
5308 Angel Wing Drive 3 3 2,227 $550,000 $246 4 days
Average: 2.6 2.3 1,605 $492,495 $259 85 days
Viewing 1 - 50 of 1465
Viewing 1 - 50 of 1465
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28 SOUTHPORT Lane Unit B 2 3 1,902 $69,900 $36 0 days
9632 Sills Drive E Unit 102 2 2 1,498 $220,000 $146 5 days
10110 CEDAR POINT Boulevard Unit 203 2 2 1,160 $209,000 $180 1 day
2841 SW 5TH Street 3 2 1,595 $650,000 $407 1 day
6310 KAMPUR Court 3 3 2,272 $699,000 $307 5 days
3637 Quail Ridge Drive S Unit Bobwhite A 3 2 1,958 $695,000 $354 3 days
12919 Anthorne Lane 4 4 2,008 $620,000 $308 8 days
11202 Quail Covey Road Unit Green Heron N 2 2 1,737 $325,000 $187 15 days
727 SW 28TH Avenue 4 3 2,570 $2,395,000 $931 20 days
9298 GREAT SPRINGS Drive 2 2 1,685 $840,000 $498 2 days
7318 Amber Falls Lane 3 2 1,949 $435,000 $223 14 days
2015 S SEACREST Boulevard Unit C 1 2 891 $180,000 $202 19 days
6830 FIJI Circle 4 3 2,872 $799,000 $278 11 days
7290 Southport Drive 3 2 1,991 $304,000 $152 13 days
823 PALMER Road 3 2 1,653 $6,000,000 $3,629 4 days
3070 SE 1st Place 3 2 1,293 $379,900 $293 3 days
12269 COUNTRY GREENS Boulevard 2 2 1,252 $329,999 $263 10 days
2118 E RIDGE Circle E 3 2 1,084 $370,000 $341 14 days
255 High Point Court Unit C 1 2 954 $129,000 $135 12 days
1303 SW 15TH 2 1 1,080 $199,900 $185 6 days
6630 MAYBROOK Road 3 2 1,824 $549,000 $300 4 days
5406 Firenze Drive Unit M 3 2 1,134 $272,000 $239 4 days
9846 Harbour Lake Circle 3 2 1,861 $515,000 $276 2 days
9744 Majestic Way 4 2 2,497 $575,000 $230 5 days
33 Southport Lane Unit A 3 2 1,842 $187,500 $101 10 days
121 SE 5TH Avenue 3 2 941 $330,000 $350 7 days
9 CROSSINGS Circle Unit D 2 2 864 $150,000 $173 4 days
5819 GRAND HARBOUR Circle 3 2 1,788 $484,000 $270 31 days
11750 Ripple Road 3 3 2,194 $485,000 $221 37 days
9061 GOLDEN MOUNTAIN Circle 3 3 2,685 $1,200,000 $446 31 days
11279 KONA Court 3 2 2,335 $789,000 $337 13 days
12600 Copper Mountain Pass 4 3 2,147 $1,000,000 $465 6 days
3593 MARLOW Avenue 3 2 1,135 $400,000 $352 9 days
2623 Spiceberry Lane 3 3 1,635 $539,000 $329 19 days
31 Swallow Drive 3 3 1,666 $557,900 $334 42 days
3920 Newport Avenue 3 3 2,313 $650,000 $281 4 days
3938 Palladium Shore Drive 3 3 2,018 $560,000 $277 36 days
9277 Equus Circle 4 4 3,189 $1,399,000 $438 36 days
10430 Lexington Circle S 3 2 2,341 $545,000 $232 34 days
804 SW 15th Street 2 2 1,317 $365,000 $277 19 days
6916 Southport Drive 3 2 2,175 $465,000 $213 27 days
10631 OCEAN PALM Way Unit 202 3 2 1,385 $169,000 $122 33 days
11380 Sandstone Hill Terrace 6 4 3,587 $1,025,000 $285 50 days
5283 Europa Drive Unit D 3 2 1,282 $199,900 $155 37 days
3300 S Congress Avenue Unit #16 N/A N/A N/A $499,999 Unknown 20 days
1 Stratford Drive E Unit D 2 2 1,479 $129,900 $87 18 days
51 Stratford Lane W Unit B 3 2 1,622 $249,900 $154 22 days
33 Stratford Lane W Unit C 2 2 1,546 $40,000 $25 36 days
3030 WATERSIDE Circle 3 4 2,380 $719,000 $302 40 days
15 Holly Drive 3 2 2,248 $875,000 $389 38 days
Average: 2.7 2.3 1,741 $522,722 $279 85 days
Viewing 1 - 50 of 161
Viewing 1 - 50 of 161
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
68 EASTGATE Drive Unit D 3 2 1,809 $259,900 $249,990 $138 0 days 9/9/26
9875 Harbour Lake Circle 3 2 1,821 $410,000 $400,000 $219 21 days 9/9/26
12908 Coral Lakes Drive 3 2 1,888 $399,000 $390,000 $206 385 days 9/9/26
7417 Lahana Circle 3 2 2,327 $699,000 $665,000 $285 3 days 9/8/26
8895 CHESTNUT RIDGE Way 4 3 2,530 $749,000 $725,000 $286 26 days 9/8/26
1820 New Palm Way Unit 306 2 2 803 $150,000 $110,000 $136 34 days 9/8/26
7178 Haviland Circle 3 2 1,829 $425,000 $425,000 $232 111 days 9/8/26
14 South Lane N/A N/A 1,326 $849,900 $730,000 $550 69 days 9/8/26
1660 Renaissance Commons Boulevard Unit 2507 2 2 1,137 $240,000 $220,000 $193 200 days 9/8/26
6157 Bay Isles Drive 2 2 1,870 $425,000 $380,000 $203 187 days 9/8/26
6850 Grenelefe Road 3 2 2,143 $425,000 $425,000 $198 3 days 9/4/26
135 SE 5th Avenue 2 1 1,078 $394,950 $394,950 $366 17 days 9/4/26
5450 Verona Drive Unit L 2 2 1,139 $179,900 $170,000 $149 26 days 9/4/26
8158 Duomo Circle 3 2 1,537 $485,000 $472,350 $307 27 days 9/4/26
10139 Lexington Circle N 3 2 1,631 $479,900 $475,000 $291 10 days 9/4/26
6374 Park Lake Circle 3 3 1,422 $339,000 $325,000 $228 41 days 9/4/26
8167 Majestic Mountain Drive 4 4 2,685 $1,200,000 $1,175,000 $437 6 days 9/4/26
2106 Alfred Drive 3 2 1,624 $370,000 $380,000 $233 64 days 9/4/26
6439 Pebble Creek Way 3 2 2,110 $399,900 $370,000 $175 112 days 9/4/26
8094 Sago Palm Lane 3 3 1,983 $550,000 $520,000 $262 98 days 9/4/26
513 Bayfront Drive 3 2 1,424 $290,000 $290,000 $203 139 days 9/4/26
4360 Eucalyptus Tree Court Unit A 2 2 1,400 $225,000 $205,000 $146 651 days 9/4/26
7191 Corning Circle 3 3 2,744 $650,000 $630,000 $229 206 days 9/4/26
6070 Terra Mere Circle 3 3 2,356 $549,900 $505,000 $214 20 days 9/3/26
622 Mariners Way 2 3 1,566 $695,000 $635,000 $405 35 days 9/3/26
10387 Gentlewood Forest Drive 4 3 2,515 $769,900 $745,000 $296 15 days 9/3/26
34 Colonial Club Drive Unit 101 1 2 950 $189,000 $189,000 $198 70 days 9/3/26
6594 Sun River Road 3 2 1,717 $499,999 $485,000 $282 136 days 9/3/26
1440 SW 28th Avenue Unit 10 2 2 1,053 $220,000 $192,000 $182 3 days 9/2/26
8824 Cobblestone Point Circle 5 3 3,408 $750,000 $710,000 $208 158 days 9/2/26
12434 Crystal Pointe Drive Unit 202 3 2 1,729 $344,000 $303,300 $175 61 days 9/2/26
9027 Grand Prix Lane 4 5 3,252 $1,000,000 $990,000 $304 35 days 9/2/26
8046 Via Grande 3 3 2,291 $524,900 $524,900 $229 147 days 9/2/26
10715 Cambay Circle 3 3 2,478 $639,000 $650,000 $262 5 days 9/1/26
59010 Captiva Bay 2 2 1,188 $225,000 $215,000 $180 13 days 9/1/26
9786 Lemonwood Court 3 2 2,144 $398,900 $360,000 $167 21 days 9/1/26
5053 TOSCANA Trail 3 2 1,538 $399,900 $360,000 $234 25 days 9/1/26
2131 NE 1st Court Unit 103 1 2 624 $43,000 $39,000 $62 18 days 9/1/26
9145 Chrysanthemum Drive 2 2 960 $384,500 $382,000 $397 10 days 9/1/26
723 SW 27th Terrace 3 2 1,540 $1,145,000 $1,085,000 $704 45 days 9/1/26
8417 Grand Messina Circle 3 2 2,176 $565,000 $565,000 $259 31 days 9/1/26
4285 B Quail Ridge Drive N Unit Sandpiper 2 2 1,479 $415,000 $410,000 $277 25 days 9/1/26
625 Casa Loma Boulevard Unit 1402 3 2 1,646 $899,999 $885,000 $537 22 days 9/1/26
1116 Lake Terrace Unit 114 2 1 729 $169,000 $150,000 $205 17 days 9/1/26
9577 Majestic Way 4 2 2,179 $690,000 $690,000 $316 60 days 9/1/26
131 Leisureville Boulevard 2 2 1,358 $305,000 $285,000 $209 56 days 9/1/26
10015 Hickorywood Place 2 2 1,363 $269,990 $260,000 $190 48 days 9/1/26
10812 Castle Oak Drive 5 3 2,945 $1,039,000 $1,015,000 $344 40 days 9/1/26
2678 N Federal Highway Unit #13 3 4 1,876 $595,000 $585,000 $311 63 days 9/1/26
9224 Sun Pointe Drive 3 3 2,302 $680,000 $650,000 $282 76 days 9/1/26
Average: 2.8 2.4 1,789 $505,417 $484,399 $254 78 days
Viewing 1 - 50 of 1877
Viewing 1 - 50 of 1877