Mirasol Country Club Market Report

or Create your own market report

 

 

Mirasol Country Club offers a variety of upscale, private residences and has 23 luxurious neighborhoods, that feature golf course, lake or natural preserve views and range in price to over $4 million. 

Set within the heart of the Palm Beaches, in Palm Beach Gardens very convenient to the FL Turnpike & I95, this magnificent private 2,300 acre community is surrounded by natural preserves, exquisite lakes and two championship courses designed by golf legends Tom Fazio and Arthur Hills. 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
111 Via Palacio 5 7 7,421 $8,800,000 $1,185 26 days
213 Via Palacio 5 8 6,671 $8,499,000 $1,274 37 days
206 Porto Vecchio Way 3 4 2,913 $2,950,000 $1,012 206 days
114 Tranquilla Drive 3 4 2,920 $2,850,000 $976 143 days
142 Viera Drive 4 5 4,228 $2,499,000 $591 38 days
138 Tranquilla Drive 5 6 4,042 $2,400,000 $593 86 days
401 VIA PLACITA 3 4 2,943 $1,699,999 $577 38 days
130 Andalusia Way 4 3 2,678 $1,495,000 $558 422 days
136 SEDONA Way 4 3 2,874 $1,399,000 $486 12 days
136 ANDALUSIA Way 4 3 2,678 $1,369,000 $511 94 days
114 ANDALUSIA Way 3 3 2,097 $1,299,000 $619 1 day
219 ANDALUSIA Drive 4 4 2,678 $1,275,000 $476 103 days
247 Sedona Way 5 4 3,558 $1,234,000 $346 54 days
207 ISLE VERDE Way 4 3 2,344 $969,500 $413 17 days
125 Bonnette Hunt Club Lane 3 3 2,166 $949,000 $438 137 days
221 Isle Verde Way 4 3 2,344 $849,500 $362 3 days
167 Isle Verde Way 3 2 1,837 $699,000 $380 97 days
Average: 3.9 4.1 3,317 $2,425,647 $635 29 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
160 Viera Drive 3 3 2,958 $1,949,000 $658 144 days
211 Sedona Way 5 5 3,365 $1,875,000 $557 5 days
Average: 4.0 4.0 3,161 $1,912,000 $608 75 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
122 Playa Rienta Way 4 6 5,585 $6,600,000 $6,325,000 $1,132 3 days 6/8/26
118 Via Quantera 5 6 4,993 $4,750,000 $4,450,000 $891 59 days 5/14/26
122 Via Paradisio 4 5 4,182 $3,499,000 $3,499,000 $836 3 days 10/5/26
119 Dalena Way 5 6 4,085 $3,450,000 $3,400,000 $832 26 days 6/12/26
248 Porto Vecchio Way 4 4 3,034 $2,999,000 $2,825,000 $931 18 days 5/22/26
142 Porto Vecchio Way 4 4 3,197 $2,850,000 $2,785,000 $871 39 days 9/29/26
No address 5 6 4,085 $2,799,000 $2,725,000 $667 102 days 6/17/26
118 MONTE CARLO Drive 3 4 3,148 $2,900,000 $2,678,000 $850 10 days 10/6/26
128 Siesta Way 5 6 4,085 $2,525,000 $2,525,000 $618 4 days 6/18/26
131 Porto Vecchio Way 4 4 3,034 $2,699,000 $2,400,000 $791 12 days 10/9/26
108 Tranquilla Drive 3 4 2,920 $2,375,000 $2,350,000 $804 96 days 7/31/26
108 Via Paradisio 3 5 3,078 $2,395,000 $2,300,000 $747 41 days 6/16/26
128 Tranquilla Drive 3 4 2,920 $2,300,000 $2,225,000 $761 3 days 6/15/26
345 Vizcaya Drive 4 4 3,140 $2,350,000 $2,150,000 $684 44 days 7/23/26
11520 VILLA VASARI Drive 3 3 2,842 $2,100,000 $2,100,000 $738 0 days 10/26/26
11548 Villa Vasari Drive 2 2 2,221 $1,899,000 $1,825,000 $821 11 days 6/8/26
502 Via Toledo 3 4 2,905 $1,999,000 $1,800,000 $619 82 days 6/5/26
11508 Villa Vasari Drive 2 2 2,221 $1,799,000 $1,730,000 $778 74 days 8/12/26
102 Tranquilla Drive 3 4 2,974 $1,759,999 $1,700,000 $571 64 days 6/30/26
114 La Vida Court 5 5 3,365 $1,749,000 $1,650,000 $490 51 days 6/12/26
229 Sedona Way 5 3 3,473 $1,490,000 $1,595,000 $459 8 days 6/2/26
117 Esperanza Way 3 3 2,617 $1,799,000 $1,540,810 $588 9 days 5/11/26
144 Sedona Way 4 3 2,874 $1,395,000 $1,350,000 $469 49 days 9/3/26
122 Andalusia Way 3 3 2,097 $1,499,000 $1,287,500 $613 16 days 5/26/26
147 Sedona Way 5 4 3,647 $1,349,900 $1,250,000 $342 76 days 5/26/26
Average: 3.8 3.8 2,984 $1,950,885 $1,860,739 $595 42 days
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41

How much is your home worth?

...get instant property value now!